Property Attributes
- MLS#3260431
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodOld Woodland Station
- Zip37040
- StyleContemporary
- Year Built2022
- Taxes$ 2072
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1449
- Lot Size0.46 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bath home tucked away on a quiet cul-de-sac in a desirable newer community! Built in 2022, this spacious two-story home offers nearly 150 square feet more living space than the average home in the neighborhood, giving you extra room to live, work, and entertain comfortably. Situated on almost half an acre — compared to the neighborhood average of just 0.13 acres — this property offers an exceptional amount of outdoor space and privacy. Enjoy peaceful views with no backyard neighbors, creating the perfect setting for relaxing evenings, entertaining guests, or simply enjoying the outdoors. Inside, you’ll love the bright open floor plan designed for modern living. The spacious eat-in kitchen flows seamlessly into the main living area, making it ideal for gatherings and everyday life. With contemporary finishes, generous room sizes, and thoughtful design throughout, this home combines comfort, functionality, and style. If you’ve been searching for newer construction with more space, more privacy, and a premium lot location, this one stands out from the rest!
| Elementary School | Middle School | High School |
|---|---|---|
| Norman Smith Elementary | Montgomery Central Middle | Montgomery Central High |
| Price History | |
|---|---|
| 7/4/2026 | Listed $315,000 |
General Features
| Living Area | 1449 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 40 |
| Garage Spaces | 1 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Old Woodland Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From exit 11 follow M.L.K. Jr Pkwy W until it turns into Hwy 41A. Turn left onto Avondale Dr. Turn right onto Woodland Sta. Turn left onto Hillside Dr. Turn right onto Cottonwood Dr. House will be di |
| High School | Montgomery Central High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Norman Smith Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2072 |
| Middle/Junior High School | Montgomery Central Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1449 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.46 |
| Building Area Total | 1449 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.