Property Attributes
- MLS#3281011
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHolly Point
- Zip37043
- Style
- Year Built2005
- Taxes$ 2411
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2111
- Lot Size0.31 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This SANGO home is ONE MILE TO EXIT 11 / I-24 and MOVE-IN READY! STOP RIGHT HERE. You don't find many like this one. Zoned for CARMEL ELEMENTARY, KIRKWOOD MIDDLE and KIRKWOOD HIGH. This one-owner PRISTINE home has been lovingly maintained to almost perfection. So many things newer or updated. ROOF and GUTTERS (with gutter guard system) JUST 2 YEARS OLD. WATER HEATER 3 YEARS OLD. HVAC only 4 YEARS OLD. Upgraded appliance package with GAS RANGE (can still have electric if you prefer). NO CARPET ANYWHERE --- all LVP FLOORING ADDED THROUGHOUT. Enjoy COVERED DECK, additional decking and STAMPED CONCRETE PATIO...Lots of lovely landscaping out back to enjoy--- including a BUTTERFLY GARDEN. So many extra details here. Did you see the STONE on the back of the house? Or the EPOXY-type floor in the garage? So clean and neat you could eat off of it. Need space for extra cars? It's all there...even an EXTRA PARKING PAD to the side for your truck! Plus, a BONUS ROOM MADE FOR THE BIGGEST FANS! Watch ALL the games there! EASY COMMUTE to Fort Campbell or Nashville! Grocery, medical, and more just minutes away. Floor plan and 3D video in media. **Buyer may be eligible to receive a 1% credit toward closing costs from preferred lender.**
| Elementary School | Middle School | High School |
|---|---|---|
| Carmel Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 7/15/2026 | Listed $389,900 |
| 9/3/2026 | 3$379,900 |
General Features
| Living Area | 2111 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch,Patio |
| Security Features | Security System |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Holly Point |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville,take I24 to Exit 11. R off of interstate. Immediate L onto Hornbuckle (by the gas station). R on Holly Point. R on Nandina. Home on R. Home is occupied and cameras are present. Appoint |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Carmel Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2411 |
| Middle/Junior High School | Kirkwood Middle |
| Virtual Tour | https://www.zillow.com/view-imx/30c20338-94e0-4938-a306-b84a149912b0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2111 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.31 |
| Building Area Total | 2111 |
| Lot Dimensions | 84 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.