Property Attributes
- MLS#3305437
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodPersinger Place
- Zip37042
- Style
- Year Built2026
- Taxes$ 2300
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1601
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Featuring 3 spacious bedrooms and 2.5 bathrooms, this welcoming home has the perfect mix of modern design with the everyday comfort you desire to come home to. Enjoy the ambiance of gathering around the floor-to ceiling stone fireplace in the family room. The kitchen boasts quartz countertops, stainless steel appliances, and an island bar for casual dining. The primary suite is complete with a walk-in designer showcase double tiled shower, dual vanities, and a spacious walk-in closet. Two additional bedrooms provide flexibility for family, guests, or a home office. Enjoy the convenience of a two-car garage, energy-efficient features, and upgraded finishes throughout. Outside, a private backyard creates the perfect setting for weekend relaxation or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary | West Creek Middle | West Creek High |
| Price History | |
|---|---|
| 7/24/2026 | Listed $339,900 |
General Features
| Living Area | 1601 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 100 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Persinger Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Tiny Town Rd. Turn onto on Allen Rd. Turn Right on Brewster Dr. Home will be up on the right - Lot 148 Persinger Place |
| High School | West Creek High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Hazelwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2300 |
| Middle/Junior High School | West Creek Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 148 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1601 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1601 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.