Property Attributes
- MLS#3306077
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityGuthrie
- NeighborhoodUnsubdivided
- Zip42234
- Style
- Year Built2023
- Taxes$ 1082
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1260
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BRAND NEW CONSTRUCTION 2 Story 1,260+/- sq ft 3 Bed 2-1/2 Bath Master ensuite .2+/- acre lot 100% brand new construction Never lived in Granite countertops Quartz vanity tops Full tile master shower Luxury vinyl plank flooring throughout 30 minutes to Fort Campbell, KY & Clarksville, TN
| Elementary School | Middle School | High School |
|---|---|---|
| North Todd Elementary School | Todd County Middle School | Todd County Central High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $229,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Immediate |
| Appliances | Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Todd County,KY |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Unsubdivided |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of I24 and Guthrie Hwy.,go northeast on Guthrie Hwy. Take a right on Dixie Bee Line Hwy. Take a right onto Green St.,a right onto Second St.,and the property will be on the righ |
| High School | Todd County Central High School |
| City | Guthrie |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | North Todd Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1082 |
| Middle/Junior High School | Todd County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1260 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.21 |
| Building Area Total | 1260 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.