Property Attributes
- MLS#3306720
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodReda Estates
- Zip37042
- StyleContemporary
- Year Built2023
- Taxes$ 3725
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3432
- Lot Size1.48 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to the Garrett Floor Plan — where thoughtful design, spacious living, and timeless style come together. Join us Saturday, August 22, and experience this beautifully designed home featuring an inviting open-concept living area complemented by a generous formal dining room—perfect for both everyday living and elegant entertaining. The well-appointed kitchen is the centerpiece of the home, offering a large island, double ovens, and a spacious pantry, providing both functionality and style. The main level features a luxurious primary suite with a spa-inspired bath complete with a separate walk-in shower, freestanding soaking tub, and individual vanities. Bedrooms 2 and 3 are also located downstairs and share a convenient connecting bath. A private study, large laundry room, and half bath add to the thoughtful functionality of the main level. Upstairs, the possibilities continue with an expansive bonus room and dedicated media room, along with a full bath—an ideal space for movie nights, entertaining, a home office, or a private retreat. This is a floor plan designed to grow with you while offering the space, comfort, and elevated details today's buyers desire.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $835,000 |
| 8/16/2026 | 5$799,900 |
General Features
| Living Area | 3432 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Double Oven,Electric Oven,Oven,Cooktop,Electric Range,Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Stories Count | 2 |
| Topography | Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Reda Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Dover Road turn onto Dotsonville Road. Drive approximately 2 miles and make a right on Ogburn Chapel Rd. Drive .3 miles then take a right onto Double R Blvd. |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 3725 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 119 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3432 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.48 |
| Building Area Total | 3432 |
| Lot Dimensions | 1.489 acres |
| Lot Size Acres | 1.48 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.