Property Attributes
- MLS#3314641
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodClear Springs
- Zip37042
- StyleContemporary
- Year Built2022
- Taxes$ 1936
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Don't miss your opportunity to own this BEAUTIFULLY MAINTAINED home that offers the perfect blend of comfort, style, and OUTDOOR LIVING. Step inside to an inviting open-concept floor plan that's ideal for everyday living and entertaining. The spacious kitchen features SS appliances and FLOWS SEAMLESSLY into the main living area, creating a bright and WELCOMING space for family and friends. Upstairs, you'll find a generously sized PRIMARY SUITE designed for relaxation, complete with a EN-SUITE bath featuring double vanities, a dedicated makeup vanity, an oversized tiled WALK-IN shower, and a large WIC. The conveniently located upstairs LAUNDRY ROOM includes added cabinetry for extra organization and functionality. STEP OUTSIDE and discover what truly sets this home aside from any other. The EXPANSIVE outdoor living space is perfect for morning coffee, weekend BBQ's, or simply unwinding after a long day. The privacy-fenced backyard offers plenty of room to play, entertain, or garden, while the STORAGE SHED provides additional space for tools and outdoor equipment. If you LOVE spending time OUTDOORS without sacrificing MODERN comforts, then this home is one you won't want to miss! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $395,000 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Clear Springs |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Purple Heart Parkway,take a right onto Garrettsburg Rd,then a L on Bucklin Dr,home will be on the right |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1936 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2160 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.19 |
| Building Area Total | 2160 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.