Property Attributes
- MLS#3318725
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodLongview Ridge
- Zip37043
- Style
- Year Built2025
- Taxes$ 969
- Price$ 793,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3444
- Lot Size0.66 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to the coveted Longview Ridge subdivision where quality craftsmanship meets a chic modern design. This 5-bedroom, 4-bath home features a brick, stone and hardboard exterior with a side-entry garage, covered front porch, and dual back decks for entertaining. The open living area showcases wood beams, abundant natural light, tall ceilings and a stone fireplace with wood mantle. The gourmet kitchen includes a massive 8 ft island, custom designed wood shelving in the pantry, and a seamless flow to the dining areas. The main-level primary suite offers wood beams, custom shelving and a spa-like bath with tiled shower and rain head faucet. A secondary bedroom and full bath on the main level add flexibility for guests or home office. Upstairs are three bedrooms, two baths, and a bonus room that can serve as a sixth bedroom. Mudroom and laundry room with cabinetry add everyday convenience, while hardwood stairs and thoughtful details elevate the home’s appeal. Seller is offering $23,700 towards buyers closing expenses, rate buy down or upgrades for the home. Convenient to I-24, Nashville, Fort Campbell, area shopping and schools,
| Elementary School | Middle School | High School |
|---|---|---|
| Barksdale Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 8/1/2026 | Listed $790,000 |
General Features
| Living Area | 3444 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Oven,Cooktop,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Hardboard Siding,Stone |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | No |
| Energy Efficient | Fireplace Insert |
| Subdivision Name | Longview Ridge |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-24 Exit 11- turn onto M.L.K Jr Pkwy W,turn right onto Memorial Dr. Ext. at the light,Turn right into Longview Ridge onto Daniel Johnson. Home is on the left. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Barksdale Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 969 |
| Middle/Junior High School | Rossview Middle |
| Virtual Tour | https://drive.google.com/file/d/1wF7IRLUdz0vo6mN_AcOIPCRqPvjnkSpY/view?usp=sharing |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3444 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.66 |
| Building Area Total | 3444 |
| Lot Dimensions | .66 |
| Lot Size Acres | 0.66 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.