Property Attributes
- MLS#3320048
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityWoodlawn
- NeighborhoodStone Creek
- Zip37191
- StyleRanch
- Year Built1996
- Taxes$ 1591
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.85 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to peaceful country living! Situated on almost an acre just outside the city limits, this single-level home offers the perfect blend of space, comfort, and convenience. Inside, you'll find updated flooring throughout the main living areas. Outside, the oversized yard is shaded by beautiful mature trees, creating the perfect setting for relaxing, entertaining, or enjoying the outdoors. A storage shed with electricity, plus new roof and siding, provides the perfect space for a workshop, hobby area, or additional storage. Located in the desirable Woodlawn area near Gate 10 of Fort Campbell, this home offers an easy commute to post while avoiding the heavy traffic of the main Clarksville corridors. The neighborhood is known for its quiet streets, large lots, and welcoming atmosphere, with family-friendly community events year-round that make it easy to feel at home. Enjoy the freedom of NO HOA, NO restrictions, and NO city taxes, all while being just minutes from schools and a short drive to shopping, dining, and everyday conveniences. Bring your ATVs, trailers and boats! If you're looking for a peaceful place to call home with room to spread out and a true sense of community, this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $304,900 |
| 8/22/2026 | 2$299,900 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Wood |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Stone Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Fort Campbell Gate 10,South on 101st Pkwy. Left on Lafayette Rd. Right on Paul B Huff Pkwy. Right on Dover Rd. Left on Lylewood Rd. Left on John Taylor Rd. Left on Timber Trce. Left on Hunters Ridge. |
| High School | Northwest High School |
| City | Woodlawn |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1591 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Concrete,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.85 |
| Building Area Total | 1500 |
| Lot Dimensions | 100 |
| Lot Size Acres | 0.85 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.