Property Attributes
- MLS#3514994
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CitySpringfield
- NeighborhoodTony Doms Property
- Zip37172
- StyleTraditional
- Year Built2000
- Taxes$ 2017
- Price$ 1,199,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2884
- Lot Size5.51 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Incredible opportunity on 5.53 scenic acres in beautiful Springfield! This spacious 4 bedroom, 3.5 bathroom home offers breathtaking views, oversized windows filled with natural light, a cozy fireplace, and a relaxing sunroom perfect for enjoying the peaceful surroundings. Recent updates include fresh paint throughout and new windows for a bright, refreshed feel. The finished walk-out basement with separate entrance adds incredible flexibility and potential for multi-generational living, guest quarters, hobby space, home office setup, or additional entertaining space. Two detached 30x40 garages provide exceptional room for hobbies, storage, equipment, vehicles, or workshop potential. Enjoy the beauty of nature with frequent wildlife sightings including deer and turkey, along with wooded surroundings and a peaceful creek that adds to the property's scenic charm. The expansive acreage offers room to roam, entertain, garden, or simply enjoy quiet country living. Thoughtfully designed with both comfort and functionality in mind, this property delivers the perfect balance of privacy, convenience, and versatility while still being conveniently located near town amenities and 8 minutes from Interstate. Whether you’re looking for a private retreat, extra space to spread out, or room to create your dream setup, this property offers endless possibilities. This beauty is ready for its next chapter — schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | East Robertson High School | Springfield High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,199,999 |
General Features
| Living Area | 2884 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Gas |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Valley |
| Stories Count | 2 |
| Topography | Views |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Tony Doms Property |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville,take I-65 North to Exit 108. Turn Left onto Highway 76 East. Home is 10 miles west on Highway 76 located on Left. |
| High School | Springfield High School |
| City | Springfield |
| Senior Community Y/N | No |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Crestview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 2017 |
| Middle/Junior High School | East Robertson High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2884 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached/Detached,Detached,Driveway |
|---|---|
| Lot Features | Views |
| Water Source | Public |
| Total Parking | 16 |
| Lot Size Area | 5.51 |
| Building Area Total | 2884 |
| Lot Size Acres | 5.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.