Property Attributes
- MLS#3541349
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSycamore Hill
- Zip37042
- Style
- Year Built2026
- Taxes$ 2335
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
"The Castleton" Built by Core Construction LLC. Two Story Foyer w/ Wood Flooring Welcomes You In! Stone Fireplace & Vaulted Ceiling in the Living Room! Kitchen Features Granite Counter Tops, Cabinets w/ Soft Close Doors & Drawers, Island w/ a Bar Top & a Double Oven! Large Formal Dining Room w/ a Coffered Ceiling! Primary Bedroom Downstairs w/ 2 Walk-in Closets, Large Tile Shower w/ 2 Shower Heads & a Freestanding Tub In-front, Separate Vanities & a Toilet Closet! Mudroom off the Garage w/ a Built-in Hall Tree! Spacious Office Downstairs! Laundry Room w/ a Laundry Chute! Upstairs Features Elegant Archways Overlooking the Living Rm & Foyer, Large Guest Rooms w/ Walk-in Closets, a HUGE Bonus Room & a Full Bath w/ a Double Vanity! Beautiful Archways, Crown Molding, Custom Trim, Attic Storage & a Large Covered Patio! A Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Minglewood Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $444,900 |
General Features
| Living Area | 2448 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Cooktop,Dishwasher,Disposal,Microwave,Smart Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 375 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Sycamore Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Head West on Purple Heart Pkwy,Right onto Lafayette Rd,Right onto Sycamore Hill Dr,Home will be on the Left. Physical Address: 168 Sycamore Hill Dr. |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Minglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2335 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 63 |
Interior Features
| Interior Amenities | Air Filter,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2448 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2448 |
| Lot Dimensions | 142x79x129x62 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.