Property Attributes
- MLS#3547015
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CitySpringfield
- NeighborhoodHistoric
- Zip37172
- Style
- Year Built1925
- Taxes$ 1247
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1503
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great historic house that could be used as a rental or a great renovation candidate
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary | Coopertown Middle School | Springfield High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $200,000 |
General Features
| Living Area | 1503 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Historic |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Historic Courthouse: take 5th Ave West,R on N Oak 210 is on the right,no sign |
| High School | Springfield High School |
| City | Springfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Westside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 1247 |
| Middle/Junior High School | Coopertown Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1503 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 1503 |
| Lot Dimensions | 50X205 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.