Property Attributes
- MLS#3245157
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHickory Wild
- Zip37043
- StyleTraditional
- Year Built2019
- Taxes$ 2120
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautiful home located in a highly desirable community offering exceptional amenities including groundskeeping, a pool, clubhouse, and playground and NO CITY TAXES. Step inside to find an abundance of natural light and soaring high ceilings that create an open, airy feel throughout. The spacious kitchen features stainless steel appliances, ample countertop space, and generous storage, perfect for both everyday living and entertaining. Enjoy the flexibility of both a formal dining room and an eat-in kitchen area. The large living room is centered around a cozy fireplace, making it the perfect gathering space. Upstairs, you’ll find all three generously sized bedrooms along with a conveniently located laundry room. The primary suite offers a true retreat with a massive walk-in closet, separate tub and shower, and a private water closet. Additional upgrades include a screened-in back porch, deal for relaxing year-round and elegant plantation shutters that add both style and functionality. This home combines comfort, convenience, and community..don’t miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Kirkwood Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 6/18/2026 | Listed $438,000 |
| 7/11/2026 | 3$424,900 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Trash |
| Patio/Porch Features | Porch,Covered,Deck,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Hickory Wild |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Exit 8 Turn left on to Rollow Lane. Follow the Roundabout to Dunlop Lane and first Right exit,Turn Right into Hickory Wild Neighborhood onto John Duke Tyler Boulevard,Follow past the bell tower |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Kirkwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2120 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2256 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Rear,Alley Access,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Building Area Total | 2256 |
| Lot Dimensions | 75 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.