Property Attributes
- MLS#3272354
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHarris Ridge
- Zip37043
- StyleContemporary
- Year Built2023
- Taxes$ 3822
- Price$ 690,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size2.11 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to charming curb appeal, mature landscaping, and an inviting covered front porch. Inside, the formal dining area features a stylish accent wall and flows seamlessly into the kitchen, where white cabinetry and an oversized island provide plenty of space for cooking, gathering, and entertaining. The family room is highlighted by soaring ceilings and a cozy fireplace, creating an impressive yet comfortable central living space. Near the garage entry, a full laundry room and convenient drop zone with a striking black accent wall help keep everyday life organized. The primary suite offers a tray ceiling with wood beam accents and a barn door leading to the en-suite bathroom, complete with a dual vanity, soaking tub, and frameless glass shower. Upstairs, you'll find additional bedrooms, a versatile reading nook or flex space at the top of the stairs that is ideal for a home office, and a bonus room offering even more space to relax, work, or play. Enjoy the outdoors from the screened-in porch overlooking the fenced backyard, which also includes an exterior storage shed. Additional property features include a freshly repaired driveway, water softener and purification system, a 250-gallon propane tank, and a whole-house generator for added convenience and peace of mind. Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 7/13/2026 | Listed $700,000 |
| 9/8/2026 | 2$690,000 |
General Features
| Living Area | 3100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Harris Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rossview Rd,turn onto Powell Rd. The home will be on the left side of the road. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3822 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listing.tnsellers.com/bt/1805_Powell_Rd.html |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3100 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 2.11 |
| Building Area Total | 3100 |
| Lot Size Acres | 2.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.