Property Attributes
- MLS#3520298
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodEasthaven
- Zip37043
- StyleTraditional
- Year Built2022
- Taxes$ 2345
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Stunning all-brick home in highly desirable Sango! This spacious, beautifully maintained home offers an open floor plan, stylish finishes, and plenty of room for comfortable everyday living and entertaining. The welcoming foyer features built-in bookshelves, while the great room showcases high ceilings and a cozy gas-log fireplace. The open kitchen is a standout with quartz countertops, stainless steel appliances, farmhouse sink, soft-close cabinetry, large island, and spacious pantry. The main-level primary suite offers a relaxing retreat with a soaking tub, separate tiled shower, double vanities, and a walk-in closet with built-ins. A second main-level bedroom features a vaulted ceiling and has a full bath conveniently nearby. Upstairs you'll find two additional bedrooms with walk-in closets, a third full bath, and a huge bonus room with a closet that offers flexible space for a fifth bedroom, home office, media room, or playroom. Enjoy outdoor living on the covered patio, additional patio space perfect for grilling, and inviting covered front porch with stone accents. Freshly painted with ceiling fans in all bedrooms, laminate flooring throughout the main level, and an extra-wide driveway with sidewalk access to the patios. Beautiful finishes, flexible living spaces, and an unbeatable Sango location make this home a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Sango Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 8/21/2026 | Listed $505,000 |
| 8/27/2026 | 2$495,000 |
| 9/11/2026 | 3$485,000 |
General Features
| Living Area | 2482 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities,Trash |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | No |
| Subdivision Name | Easthaven |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Madison Street (US-41A),continue past Sango Walmart. Turn left onto Bagwell Road,then left onto Bostick Drive. Turn right onto Chagford Drive. Home is on the left. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Sango Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2345 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2482 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Building Area Total | 2482 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.