Property Attributes
- MLS#3545690
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- NeighborhoodSummerfield
- Zip37379
- StyleContemporary
- Year Built2000
- Taxes$ 3129
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3550
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 10558 Daffodil Circle, a beautiful home tucked into the established Summerfield community of Soddy Daisy. Offering approximately 3550 square feet, this inviting home combines a spacious layout with timeless curb appeal and a location that's hard to beat. A welcoming exterior, mature landscaping, and generous driveway set the tone before you even step inside. Designed with everyday living in mind, the home offers plenty of room to gather, entertain, and unwind. The spacious floor plan provides flexibility for busy households, hosting friends and family, or simply enjoying a little extra room to spread out. Outside, the established yard and quiet neighborhood setting create an inviting place for evenings outdoors, game day, or weekend gatherings. Conveniently located near the heart of Soddy Daisy and just minutes from Daisy Elementary, Soddy Daisy Middle, and Soddy Daisy High School, this home offers the neighborhood feel buyers love while keeping schools, shopping, dining, and everyday conveniences close by. 10558 Daffodil Circle is the kind of home that feels welcoming from the moment you arrive--spacious, established, and ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary School | Soddy Daisy Middle School | Soddy Daisy High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $525,000 |
General Features
| Living Area | 3550 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Level,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Summerfield |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,USDA,Seller Financing |
| Directions | North on HWY 27. Exit at Sequoyah Access,turn right onto Sequoyah Access. Take a left into Summerfield subdivision entry,stay right onto Daffodil Circle. House is on the right. |
| High School | Soddy Daisy High School |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Daisy Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3129 |
| Middle/Junior High School | Soddy Daisy Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Wood,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.36 |
| Building Area Total | 3550 |
| Lot Dimensions | 95X183 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.