Property Attributes
- MLS#3184097
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodSUMMERFIELD
- Zip37040
- StyleRanch
- Year Built2024
- Taxes$ 2710
- Price$ 358,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
$15,000 Incentive Available! UPGRADES include Smart Home Technology, ceiling fans, custom tiled shower and crown molding and includes a one year builder's warranty. Welcome to the Nixon Floorplan, featuring a spacious primary suite with a grand walk-in closet, a serene garden tub, and a beautifully tiled shower. The open kitchen is ideal for entertaining, offering upgraded cabinets, gorgeous granite countertops, and a stylish tile backsplash. Enjoy cozy gatherings in the great room with its inviting fireplace and soaring ceilings, or host dinners in the formal dining room, accented with custom trim. This home also includes a generous laundry room and a large covered deck, perfect for savoring morning coffee or sunset views. Combining modern technology with timeless elegance, this home delivers the perfect blend of comfort and sophistication.
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 4/29/2026 | Listed $358,900 |
General Features
| Living Area | 1627 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s),Electric Oven,Electric Range,Smart Appliance(s) |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Water Heater |
| Subdivision Name | SUMMERFIELD |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | FROM TYLERTOWN RD TURN ONTO WINTERSET DR,FOLLOW WINTERSET DR TO BACK OF SUBDIVISION AROUND BEND,HOUSE IS ON YOUR RIGHT |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Hazelwood Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2710 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 202 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1627 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway,On Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Building Area Total | 1627 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.