Property Attributes
- MLS#3526752
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- NeighborhoodCOUNTRY CLUB ESTATES
- Zip38117
- StyleTraditional
- Year Built1961
- Taxes$ 3805
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Terrific opportunity in East Memphis!!! New everything in this total transformation of this traditional Colonial Acers home. 3 bedrooms, 2 baths, Great Room, Kitchen, Dining Room, Office and huge Sunroom. Property would be ideal to add to your rental portfolio or perfect for a family home. Permanent stairs to the attic have been added, expandable area could be finished for another bonus room. 2 car carport with storage area and fenced back yard.
| Price History | |
|---|---|
| 8/26/2026 | Listed $329,900 |
General Features
| Living Area | 2046 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Water Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Range,Gas Oven |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Year Built | 1961 |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Shelby County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | COUNTRY CLUB ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | From Park go south on Estate then right on Dee and then left on Whiting. Home will be down on left |
| City | Memphis |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3805 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 89 |
Interior Features
| Flooring | Wood,Tile |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached,Parking Pad |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Building Area Total | 2046 |
| Lot Dimensions | 80X135 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.