Property Attributes
- MLS#3251203
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodCardinal Creek
- Zip37040
- StyleTraditional
- Year Built2024
- Taxes$ 2309
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1571
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Don't miss this spacious 2-story home featuring 3 bedrooms, 2.5 bathrooms, and a 2-car garage with a functional layout designed for comfortable everyday living. The main living areas offer plenty of room to relax or entertain, while the well-designed floor plan provides flexibility for guests, a home office, or hobbies. The upstairs bedrooms offer privacy and comfort, including a spacious primary suite with its own private bath. With generous living space, a practical layout, and plenty of opportunity to add your personal touches, this home is ready to become your own. One or more photo(s) may have been virtually staged, AI generated, or digitally enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| West Creek Elementary School | Northeast Middle | Northeast High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $329,999 |
| 7/9/2026 | 4$317,999 |
| 7/31/2026 | 3$311,639 |
| 8/28/2026 | 4$300,000 |
General Features
| Living Area | 1571 |
|---|---|
| Sewer | Other |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 370 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cardinal Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-24,take Exit 8 for Rossview Road and head north. Turn left onto Dunbar Cave Road,right onto Tylertown Road,then left onto Ardell Drive. Continue to 181 Ardell Dr,which will be on your right. |
| High School | Northeast High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | West Creek Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2309 |
| Middle/Junior High School | Northeast Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1571 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Other |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 1571 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.