Property Attributes
- MLS#3532105
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodCardinal Creek
- Zip37040
- StyleContemporary
- Year Built2026
- Taxes$ 1500
- Price$ 319,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1595
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
✨ NEW CONSTRUCTION + $18,000 SELLER CONCESSIONS! ✨ Welcome home to this beautifully crafted new construction, where modern style, thoughtful design, and everyday comfort come together! From the moment you arrive, the inviting covered front porch sets the tone for a home designed to impress. Step inside to a spacious living room featuring a striking linear fireplace, creating a warm and stylish focal point for relaxing or entertaining. The beautifully designed kitchen offers plenty of workspace and storage, including two convenient pantries—perfect for keeping everything organized. The main-floor laundry room adds another layer of everyday convenience. Retreat to the spacious primary suite, featuring an elegant tray ceiling and two closets, providing both character and exceptional storage. Thoughtfully designed throughout, this home offers the fresh, modern feel and peace of mind that comes with new construction. Step outside and enjoy the fully sodded yard, creating an instantly beautiful outdoor space. The covered back deck, complete with a ceiling fan, is ideal for morning coffee, evening gatherings, or simply unwinding in the fresh air. And there’s even more to love—$18,000 in seller concessions gives you an incredible opportunity to put extra money toward closing costs, rate buy-down, or other allowable expenses. New construction. Beautiful finishes. Thoughtful features. This is the one you’ve been waiting for—come see it before it’s gone! ????✨
| Elementary School | Middle School | High School |
|---|---|---|
| West Creek Elementary School | Northeast Middle | Northeast High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $319,400 |
General Features
| Living Area | 1595 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cardinal Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | 101st Airborne Division Pkwy and Needmore Rd to Cardinal Creek Dr. Continue on Cardinal Creek Dr. Drive to Ardell Dr. Physical address is 249 Ardell Dr. |
| High School | Northeast High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | West Creek Elementary School |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1500 |
| Middle/Junior High School | Northeast Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 364 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1595 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1595 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.