Property Attributes
- MLS#3260707
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodCardinal Creek
- Zip37040
- StyleContemporary
- Year Built2024
- Taxes$ 2756
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to the highly sought-after Cardinal Creek community, where comfort and style meet. Priced to SELL, this immaculately maintained home boasts multiple upgrades: tile backsplash in the kitchen, accent walls, and aftermarket lighting fixtures. Less than 20 minutes from Ft. Campbell, this home offers the best of modern amenities and outdoor adventure. Step inside a bright, open living area featuring abundant natural light and a view that screams country living right in the heart of Clarksville! The gourmet kitchen boasts stainless steel appliances, and a prep island — perfect for everyday meals or entertaining. All bedrooms are conveniently located upstairs, including the spacious Primary Bedroom with a walk-in shower, double vanity, and large walk-in closet. Enjoy outdoor living with a large covered back deck, offering the perfect spot to relax or host guests. The oversized garage features durable epoxy flooring and provides plenty of space for vehicles, tools, a home gym, or storage. Located just 1.5 miles from Billy Dunlop Park with Red River access, ideal for kayaking, fishing, and hiking. Buyers will receive a $1,000 credit for working with the seller’s partnering lender.
| Elementary School | Middle School | High School |
|---|---|---|
| West Creek Elementary School | Northeast Middle | Northeast High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $329,000 |
| 8/25/2026 | 2$324,000 |
| 9/11/2026 | 2$319,900 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 400 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cardinal Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Trenton Road,turn right onto Hazelwood Road,turn left onto Needmore Road,turn right into Cardinal Creek subdivision onto Cardinal Creek Drive,make a right onto Ardell Drive home is on the left. |
| High School | Northeast High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | West Creek Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2756 |
| Middle/Junior High School | Northeast Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1652 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1652 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Home Pros - Clarksville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.